1st Division BOV GFA League 2026-2027
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghajnsielem | 6 | 5 | 0 | 1 | 12 | 5 | 7 | 15 |
| 2 | Kercem Ajax | 6 | 3 | 1 | 2 | 13 | 9 | 4 | 10 |
| 3 | Qala Saints | 6 | 3 | 1 | 2 | 6 | 5 | 1 | 10 |
| 4 | S.K. Victoria Wanderers | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 |
| 5 | Xewkija Tigers | 6 | 3 | 0 | 3 | 10 | 10 | 0 | 9 |
| 6 | Xaghra United | 6 | 1 | 1 | 4 | 9 | 13 | -4 | 4 |
| 7 | Sannat Lions | 6 | 1 | 0 | 5 | 7 | 14 | -7 | 3 |






