Wed-04-Dec-2019
Gozo Football League Gozo Stadium
1900 Hrs 1st Div. Ghajnsielem vs Gharb Rangers 2-4 Read more>>
Sun-08-Dec-2019
BOV Gozo Football League Gozo Stadium
1300 Hrs 1st Div. Xewkija Tigers vs SKVW 4-1 Read more>>
1500 Hrs 1st Div. Kercem Ajax vs Nadur Youngsters 0-3 Read more>>
Wed-11-Dec-2019
Gozo Football League Gozo Stadium
1900 Hrs 1st Div. Xaghra United vs Victoria Hotspurs 0-3 Read more>>
DIVISION I | |||||||
Standings | |||||||
11/12/2019 | P | W | D | L | F | A | PTS |
NADUR Y | 6 | 6 | 0 | 0 | 17 | 1 | 18 |
XEWKIJA T | 6 | 5 | 1 | 0 | 18 | 2 | 16 |
VICTORIA H | 6 | 4 | 1 | 1 | 15 | 4 | 13 |
GHAJNSIELEM | 6 | 3 | 0 | 3 | 11 | 12 | 9 |
KERCEM A | 6 | 2 | 0 | 4 | 6 | 11 | 6 |
SK VICTORIA W | 6 | 1 | 0 | 5 | 4 | 12 | 3 |
XAGHRA U | 6 | 1 | 0 | 5 | 6 | 17 | 3 |
GHARB R | 6 | 1 | 0 | 5 | 6 | 24 | 3 |
0 Comments