Fri 6 Mar 2020 – Gozo Stadium
Ghajnsielem FC – FT (0-0) – Xaghra United FC
Kercem Ajax FC – FT (0-2) – Victoria Hotspurs FC
Sun 8 Mar 2020 – Gozo Stadium
SK Victoria Wanderers – FT (0-3) – Nadur Youngsters FC
Xewkija Tigers FC – FT (4-0) – Gharb Rangers FC
Pos | P | W | D | L | GF | GA | GD | PTS | |
1 | Nadur Youngsters F.C. | 15 | 14 | 0 | 1 | 48 | 6 | 42 | 42 |
2 | Xewkija Tigers F.C. | 15 | 11 | 1 | 3 | 46 | 19 | 27 | 34 |
3 | Victoria Hotspurs F.C. | 15 | 9 | 1 | 5 | 40 | 18 | 22 | 28 |
4 | Ghajnsielem F.C. | 15 | 8 | 1 | 6 | 31 | 26 | 5 | 25 |
5 | Kercem Ajax | 15 | 6 | 1 | 8 | 20 | 31 | -11 | 19 |
6 | Xaghra United FC | 15 | 3 | 2 | 10 | 17 | 45 | -28 | 11 |
7 | S.K. Victoria Wanderers | 15 | 3 | 1 | 11 | 10 | 27 | -17 | 10 |
8 | F.C. Gharb Rangers | 15 | 2 | 1 | 12 | 16 | 56 | -40 | 7 |
0 Comments